| DESCRIPTION | BEDROOMS | BATHS | Sq Ft | DEPOSIT | PLANS | STARTING RENT | VACANCY |
|---|---|---|---|---|---|---|---|
| Capitol | 2 | 1 | 871 | $198 | Download | $779 | Yes |
| Capitol | 2 | 1 | 871 | $198 | Download | $839 | Yes |
| Cherberg | 3 | 2 | 1108 | $198 | Download | $899 | Yes |
| Cherberg | 3 | 2 | 1108 | $198 | Download | $999 | Yes |
| Columbia | 2 | 2 | 964 | $198 | Download | $799 | Yes |
| Columbia | 2 | 2 | 964 | $198 | Download | $865 | Yes |
| Newhouse | 3 | 2 | 1159 | $198 | Download | $1009 | Yes |
| Newhouse | 3 | 2 | 1159 | $198 | Download | $905 | Yes |
| O'Brien | 1 | 1 | 724 | $198 | Download | $745 | Yes |
| Pritchard | 2 | 1 | 916 | $198 | Download | $844 | Yes |
| Pritchard | 2 | 1 | 916 | $198 | Download | $779 | Yes |
| Thurston | 2 | 2 | 932 | $198 | Download | $855 | Yes |
| Thurston | 2 | 2 | 932 | $198 | Download | $799 | Yes |
| Tivoli | 1 | 1 | 916 | $400 | Download | $819 | No |
| Tumwater | 1 | 1 | 691 | $198 | Download | $735 | No |
YOU CHOOSE YOUR SPECIAL!
UP TO 6 WEEKS FREE (select units only, restrictions apply)
APARTMENT AMENITIES
| COMMUNITY AMENITIES
|
Residential Properties
Black Lake Apartments
Olympia, WA 98512
| Phone: | 360-352-5670 |
| Fax: | 360-352-5837 |
Mon-Sat: 9AM-6PM
Sun: 10AM-5PM
Leasing Information
Maintenance Request




