Black Lake Apartments


DESCRIPTION BEDROOMS BATHS Sq Ft DEPOSIT PLANS STARTING RENT VACANCY
Capitol 2 1 871 $400 Download $870 Yes
Capitol 2 1 871 $400 Download $860 Yes
Cherberg 3 2 1108 $400 Download $1030 Yes
Cherberg 3 2 1108 $400 Download $1020 Yes
Columbia 2 2 964 $400 Download $915 No
Columbia 2 2 964 $400 Download $905 No
Newhouse 3 2 1159 $400 Download $1050 Yes
Newhouse 3 2 1159 $400 Download $1040 Yes
O'Brien 1 1 724 $400 Download $765 Yes
O'Brien 1 1 724 $400 Download $755 Yes
Pritchard 2 1 916 $400 Download $885 Yes
Pritchard 2 1 916 $400 Download $875 Yes
Thurston 2 2 932 $400 Download $900 No
Thurston 2 2 932 $400 Download $890 No
Tivoli 1 1 916 $400 Download $830 No
Tumwater 1 1 691 $400 Download $760 Yes
Tumwater 1 1 691 $400 Download $750 Yes


VERY LIMITED AVAILABILITY, CALL TODAY TO RESERVE YOUR NEW HOME!

"LIKE" US ON FACEBOOK!

APARTMENT AMENITIES

One, Two and Three Bedroom Homes
Full Size Washer and Dryer in Every Home
Wood Burning Fire Places in Select Apartments
Gourmet Kitchen

COMMUNITY AMENITIES

Heated Indoor and Outdoor Pools
Tanning Facility
Exercise/Weight Rooms
Covered Parking and Garages Available



Residential Properties


» Back to Properties List



Black Lake Apartments

1900 Black Lake Blvd. SW
Olympia, WA 98512
Phone: 360-352-5670
Fax: 360-352-5837
Office Hours
Mon-Sat: 9AM-6PM
Sun: 10AM-5PM
Download Leasing Application

Leasing Information

Maintenance Request